About this vehicle
-
Odometer:
133,980 KM -
Body Style: Hatchback -
Engine:
2.3L 4 Cylinder Engine
Exterior Colour:
Silver -
Transmission:
Automatic -
Interior Colour:
Black -
Drive Train:
Front-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Gasoline -
Condition:
Used
Vehicle Description
LOW KM!
SAFETY CERTIFICATE EXTRA
2 KEYS
Standard
| Anti-Theft & Locks |
| Braking & Traction |
| Safety |
| Remote Controls & Release |
| Climate Control |
| Interior Features |
| Entertainment, Communication & Navigation |
| Seat |
| Roof |
| Exterior Lighting |
| Exterior Features |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 205/50r17 |
| Interior Dimensions | |
| Front Headroom | 38.90 In. |
| Rear Headroom | 39.20 In. |
| Front Legroom | 40.70 In. |
| Rear Legroom | 35.20 In. |
| Front Shoulder Room | 55.50 In. |
| Rear Shoulder Room | 55.60 In. |
| Front Hip Room | 52.90 In. |
| Rear Hip Room | 58.30 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 3475 Lbs |
| Overall Length | 181.50 In. |
| Overall Width | 69.10 In. |
| Overall Height | 64.20 In. |
| Wheelbase | 108.30 In. |
| Ground Clearance | 5.50 In. |
| Track Front | 60.20 In. |
| Track Rear | 59.60 In. |
| Cargo Bed Dimensions | |
| Overall Length | 181.50 In. |
| Capacities | |
| Standard Seating | 6 |
| Passenger Volume | 97.70 Cu.ft. |
| Cargo Volume | 44.40 Cu.ft. |
| Standard Payload | 1190 Lbs |
| Maximum Payload | 1190 Lbs |
| Standard GVWR | 4665 Lbs |
| Maximum GVWR | 4665 Lbs |
Vehicle Options
| Remote Controls & Release |
| Storage |
| Mirrors & Windows & Wipers |
Request Information
2009 Mazda MAZDA5
Speak with a Personal Internet Manager (647) 203-3631

Call For Price