About this vehicle
-
Odometer: 242,505 KM
-
Body Style: Van
-
Engine: 2L 4 Cylinder Engine
Exterior Colour: White
-
Transmission: Automatic
-
Interior Colour: Grey
-
Drive Train: Front-Wheel Drive
-
Doors: 4-Door
-
Fuel Type: Gasoline
-
Condition: As-is
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Storage |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
Mirrors & Windows & Wipers |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Front Suspension | IND |
Rear Suspension | Live |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 205/65r15 |
Interior Dimensions | |
Front Headroom | 51.10 In. |
Front Legroom | 40.50 In. |
Front Shoulder Room | 54.40 In. |
Front Hip Room | 50.80 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 3470 Lbs |
Overall Length | 180.70 In. |
Overall Width | 70.70 In. |
Overall Height | 79.30 In. |
Wheelbase | 114.60 In. |
Ground Clearance | 7.90 In. |
Track Front | 59.30 In. |
Track Rear | 61.10 In. |
Cargo Bed Dimensions | |
Overall Length | 180.70 In. |
Cargo Length | 81.00 In. |
Width At Wheelwell | 48.10 In. |
Width At Wall | 59.80 In. |
Depth | 59.10 In. |
Capacities | |
Standard Seating | 2 |
Passenger Volume | 65.10 Cu.ft. |
Cargo Volume | 135.30 Cu.ft. |
Standard Payload | 1600 Lbs |
Maximum Payload | 1600 Lbs |
Standard GVWR | 5005 Lbs |
Maximum GVWR | 5005 Lbs |
Vehicle Options
Braking & Traction |
Safety |
Remote Controls & Release |
Entertainment, Communication & Navigation |
Exterior Lighting |
Exterior Features |
Request Information
2011 Ford Transit Connect
Speak with a Personal Internet Manager (647) 203-3631