About this vehicle
-
Odometer: 419,632 KM
-
Body Style: Minivan
-
Engine: 3.5L 6 Cylinder Engine
Exterior Colour: Silver
-
Transmission: Automatic
-
Interior Colour: Grey
-
Drive Train: Front-Wheel Drive
-
Doors: 4-Door
-
Fuel Type: Gasoline
Vehicle Description
One owner
No accidents
Remote start
2 sets of tires
CLEAN!!
AS IS SPECIAL!!!!
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Storage |
Roof |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
Mirrors & Windows & Wipers |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 235/65r17 |
Interior Dimensions | |
Front Headroom | 38.30 In. |
Rear Headroom | 39.40 In. |
Front Legroom | 40.90 In. |
Rear Legroom | 40.90 In. |
Front Shoulder Room | 64.40 In. |
Rear Shoulder Room | 63.50 In. |
Front Hip Room | 58.20 In. |
Rear Hip Room | 66.10 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 4540 Lbs |
Overall Length | 202.90 In. |
Overall Width | 79.20 In. |
Overall Height | 68.40 In. |
Wheelbase | 118.10 In. |
Ground Clearance | 6.00 In. |
Track Front | 68.10 In. |
Track Rear | 68.20 In. |
Cargo Bed Dimensions | |
Overall Length | 202.90 In. |
Capacities | |
Standard Seating | 8 |
Passenger Volume | 170.10 Cu.ft. |
Cargo Volume | 38.40 Cu.ft. |
Standard Towing | 3500 Lbs |
Maximum Towing | 3500 Lbs |
Standard GVWR | 6019 Lbs |
Maximum GVWR | 6019 Lbs |
Vehicle Options
Safety |
Remote Controls & Release |
Storage |
Exterior Lighting |
Exterior Features |
Towings |
Request Information
2014 Honda Odyssey
Speak with a Personal Internet Manager (647) 203-3631