About this vehicle
-
Odometer:
115,688 KM -
Body Style: Hatchback -
Engine:
1.6L 4 Cylinder Engine
Exterior Colour:
Grey -
Transmission:
Automatic -
Interior Colour:
Black -
Drive Train:
Front-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Gasoline
Vehicle Description
ONE OWNER
NO ACCIDENTS
CLEAN CARFAX
SAFETY INCLUDED!!
Standard
| Anti-Theft & Locks |
| Braking & Traction |
| Safety |
| Climate Control |
| Interior Features |
| Entertainment, Communication & Navigation |
| Exterior Features |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Front Suspension | IND |
| Rear Suspension | Semi |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 185/65r15 |
| Interior Dimensions | |
| Front Headroom | 39.80 In. |
| Rear Headroom | 36.60 In. |
| Front Legroom | 41.80 In. |
| Rear Legroom | 37.00 In. |
| Front Shoulder Room | 51.70 In. |
| Rear Shoulder Room | 51.90 In. |
| Front Hip Room | 48.10 In. |
| Rear Hip Room | 46.20 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 2432 Lbs |
| Overall Length | 175.40 In. |
| Overall Width | 66.70 In. |
| Overall Height | 59.60 In. |
| Wheelbase | 102.40 In. |
| Track Front | 58.30 In. |
| Track Rear | 58.50 In. |
| Cargo Bed Dimensions | |
| Overall Length | 175.40 In. |
| Capacities | |
| Standard Seating | 5 |
| Passenger Volume | 90.20 Cu.ft. |
| Cargo Volume | 14.90 Cu.ft. |
| Standard Payload | 860 Lbs |
| Maximum Payload | 860 Lbs |
| Standard GVWR | 3404 Lbs |
| Maximum GVWR | 3404 Lbs |
Vehicle Options
| Exterior Features |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
Request Information
2014 Nissan Versa
Speak with a Personal Internet Manager (647) 203-3631

Call For Price